Wanting to invest in land or build your dream home? Now is the time-- on this secluded acreage close to all of the Clearwater and Wichita amenities!
MLS# | 646434 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Kristi Hecker |
Zoning | Single Family |
---|---|
Acreage | 5.05 |
State | KS |
---|---|
County | Sedgwick |
City | Clearwater |
Zip Code | 67206 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Clearwater |
Elementary School | Clearwater West |
Middle School | Clearwater |
High School | Clearwater |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $80,800 low | high Med: $212,000 On Site: 19 low | high Med: 20 |