custom
MLS# | 639044 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 176 |
Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,038 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.28 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
Area | SCKMLS |
Community Name | CLEAR RIDGE |
School District | Southeast |
Elementary School | Christa McAuliffe |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in CLEAR RIDGE) | |
Price: $504,477 low | high Med: $432,400 SqFt: 3,038 low | high Med: 2,887 $ / SqFt: $166 low | high Med: $150 On Site: 176 low | high Med: 327.000000 |