Empty lot on very busy street. Previously had a home that was removed. Utilities available.
MLS# | 645635 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | SalinaHomes | Tammy Rank |
Zoning | Single Family |
---|---|
Acreage | 0.05 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Cottonwood |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $20,000 low | high Med: $211,000 On Site: 32 low | high Med: 25.000000 |